Difference between revisions of "La bande FM et DAB+ à Estavayer"
Jump to navigation
Jump to search
(→DAB) |
(→DAB) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
|88.4 MHZ S||RADIO FRIBOURG||80 W||ESTAVAYER SILO||Estavayer et environs | |88.4 MHZ S||RADIO FRIBOURG||80 W||ESTAVAYER SILO||Estavayer et environs | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|89.4 MHZ S||RADIO FRIBOURG||1750 W||GIBLOUX ||Canton Fribourg | |89.4 MHZ S||RADIO FRIBOURG||1750 W||GIBLOUX ||Canton Fribourg | ||
|- | |- | ||
|90.2 MHZ S||RADIO FREIBURG||2000 W||GIBLOUX ||Canton Fribourg | |90.2 MHZ S||RADIO FREIBURG||2000 W||GIBLOUX ||Canton Fribourg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|93.0 MHZ S||LA RADIO PLUS||500 W||REYVROD (F)||Lausanne, Fribourg | |93.0 MHZ S||LA RADIO PLUS||500 W||REYVROD (F)||Lausanne, Fribourg | ||
|- | |- | ||
|94.2 MHZ||RTN||20 W||HAUTS GENEVEYS||Val de Ruz | |94.2 MHZ||RTN||20 W||HAUTS GENEVEYS||Val de Ruz | ||
| − | |||
| − | |||
|- | |- | ||
|95.6 MHZ||RABE||500 W||BANTIGER||Berne et région | |95.6 MHZ||RABE||500 W||BANTIGER||Berne et région | ||
| Line 40: | Line 24: | ||
|- | |- | ||
|98.2 MHZ S||RTN||300 W||MONTMAGNY||Neuchatel et région | |98.2 MHZ S||RTN||300 W||MONTMAGNY||Neuchatel et région | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|101.9 MHZ S||ROUGE FM||4000 W||PREMIER TRESILLET||Pied du Jura, Orbe | |101.9 MHZ S||ROUGE FM||4000 W||PREMIER TRESILLET||Pied du Jura, Orbe | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|107.5 MHZ||RTN||1000 W||YVERDON MONTELAZ||Yverdon et région | |107.5 MHZ||RTN||1000 W||YVERDON MONTELAZ||Yverdon et région | ||
| Line 72: | Line 38: | ||
|223.936 MHZ 12A||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SSR_F_01.2C_Canal_12_A_ensemble_diffus.C3.A9_sur_la_Romandie SSR SRG F01]||12000 W||Chasseral||Plateau Lac de Neuchatel | |223.936 MHZ 12A||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SSR_F_01.2C_Canal_12_A_ensemble_diffus.C3.A9_sur_la_Romandie SSR SRG F01]||12000 W||Chasseral||Plateau Lac de Neuchatel | ||
|- | |- | ||
| − | |227.360 MHz 12C||[ http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SRG_SSR_D01.2CCanal_12_C_ensemble_diffus.C3.A9_sur_la_Suisse_al.C3.A9manique | + | |227.360 MHz 12C||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SRG_SSR_D01.2CCanal_12_C_ensemble_diffus.C3.A9_sur_la_Suisse_al.C3.A9manique SRG SSR D01]||18200 W||Chasseral||Plateau Lac de Neuchatel |
|- | |- | ||
|211.648 MHz 10B||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#RMS_F_02.2C_Canal_10_B_ensemble_diffus.C3.A9_sur_la_Romandie RMS F02 ] ||2400 W||Fontanezier||Yverdon | |211.648 MHz 10B||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#RMS_F_02.2C_Canal_10_B_ensemble_diffus.C3.A9_sur_la_Romandie RMS F02 ] ||2400 W||Fontanezier||Yverdon | ||
|- | |- | ||
| − | | | + | |197.648 MHz 8B||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SMC_D03_BE.2FFR_Canal_8B_en_Suisse_al.C3.A9manique SMC D03 BE]||13000 W||Chasseral ||Plateau Lac de Neuchatel |
| + | |- | ||
| + | |194.064 MHz 7D||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SMC_D03_BE.2FFR_Canal_8B_en_Suisse_al.C3.A9manique SMC D02]||3800 W||Bantiger||Berne Pied du Jura | ||
| + | |- | ||
| + | |213.360 MHz 10C||[https://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#DABCOM_F04.2CCanal_10C DABCOM F04] ||9000 W||Vully Vallamand||Neuchatel | ||
|} | |} | ||
Latest revision as of 15:40, 2 January 2025
| Fréquence | Station | Puissance | Site | Région couverte |
|---|---|---|---|---|
| 87.9 MHZ S | RTN | 50 W | BOLE COTTENDART | Bôle, Neuchatel |
| 88.4 MHZ S | RADIO FRIBOURG | 80 W | ESTAVAYER SILO | Estavayer et environs |
| 89.4 MHZ S | RADIO FRIBOURG | 1750 W | GIBLOUX | Canton Fribourg |
| 90.2 MHZ S | RADIO FREIBURG | 2000 W | GIBLOUX | Canton Fribourg |
| 93.0 MHZ S | LA RADIO PLUS | 500 W | REYVROD (F) | Lausanne, Fribourg |
| 94.2 MHZ | RTN | 20 W | HAUTS GENEVEYS | Val de Ruz |
| 95.6 MHZ | RABE | 500 W | BANTIGER | Berne et région |
| 95.8 MHZ | RTN | 10 W | MARIN FLEUR DE LYS | Marin |
| 96.5 MHZ S | ROUGE FM | 300 W | YVERDON MONTELAZ | Yverdon et région |
| 97.7 MHZ S | CAPITAL FM | 500 W | BANTIGER | Berne et région |
| 98.2 MHZ S | RTN | 300 W | MONTMAGNY | Neuchatel et région |
| 101.9 MHZ S | ROUGE FM | 4000 W | PREMIER TRESILLET | Pied du Jura, Orbe |
| 107.5 MHZ | RTN | 1000 W | YVERDON MONTELAZ | Yverdon et région |
DAB
| Fréquence | Station | Puissance | Site | Région couverte |
|---|---|---|---|---|
| 223.936 MHZ 12A | SSR SRG F01 | 12000 W | Chasseral | Plateau Lac de Neuchatel |
| 227.360 MHz 12C | SRG SSR D01 | 18200 W | Chasseral | Plateau Lac de Neuchatel |
| 211.648 MHz 10B | RMS F02 | 2400 W | Fontanezier | Yverdon |
| 197.648 MHz 8B | SMC D03 BE | 13000 W | Chasseral | Plateau Lac de Neuchatel |
| 194.064 MHz 7D | SMC D02 | 3800 W | Bantiger | Berne Pied du Jura |
| 213.360 MHz 10C | DABCOM F04 | 9000 W | Vully Vallamand | Neuchatel |