Difference between revisions of "La bande FM et DAB+ à Martigny"
Jump to navigation
Jump to search
(→DAB) |
(→DAB) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
|90.1 MHZ S||RHONE FM||500 W||Fully Sex Carro||St Maurice A9 Martigny | |90.1 MHZ S||RHONE FM||500 W||Fully Sex Carro||St Maurice A9 Martigny | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|92.6 MHZ S||RADIO CHABLAIS||150 W||MONTHEY||Monthey, Bex, Aigle | |92.6 MHZ S||RADIO CHABLAIS||150 W||MONTHEY||Monthey, Bex, Aigle | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|104.3 MHZ S||RHONE FM||1200 W||CHEMIN||Martigny et région | |104.3 MHZ S||RHONE FM||1200 W||CHEMIN||Martigny et région | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 34: | Line 16: | ||
!Fréquence!!Station!!Puissance!!Site!!Région couverte | !Fréquence!!Station!!Puissance!!Site!!Région couverte | ||
|- | |- | ||
| − | |223.936 MHZ 12A||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SRG_SSR_F_01.2C_Canal_12_A_ensemble_diffus.C3.A9_sur_la_Romandie SRG SSR F01]|| | + | |223.936 MHZ 12A||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SRG_SSR_F_01.2C_Canal_12_A_ensemble_diffus.C3.A9_sur_la_Romandie SRG SSR F01]||4900 W||Ravoire||Martigny Sion |
|- | |- | ||
|211.648 MHz 10B||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#RMS_F_02.2C_Canal_10_B_ensemble_diffus.C3.A9_sur_la_Romandie RMS F02] ||1400 W||Ravoire||Martigny Sion | |211.648 MHz 10B||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#RMS_F_02.2C_Canal_10_B_ensemble_diffus.C3.A9_sur_la_Romandie RMS F02] ||1400 W||Ravoire||Martigny Sion | ||
| Line 40: | Line 22: | ||
|215.072 MHz 10D||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#DIG_F03_BASVS.2CCanal_10_D_Bas_Valais/ DIG F03 BVS]||2500 W||Martigny Chemin Dessous||Martigny | |215.072 MHz 10D||[http://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#DIG_F03_BASVS.2CCanal_10_D_Bas_Valais/ DIG F03 BVS]||2500 W||Martigny Chemin Dessous||Martigny | ||
|- | |- | ||
| − | |213.360 MHz 10C||[https://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#DABCOM_F04.2CCanal_10C DABCOM F04] || | + | |213.360 MHz 10C||[https://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#DABCOM_F04.2CCanal_10C DABCOM F04] ||4000 W||Martigny Chemin||Martigny |
|- | |- | ||
|208.064 MHz 9D||[https://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#DIG_D_04_VS.2C_Canal_9_D_Oberwallis/DIG D04 VS]||4000 W||Montana Grand Signal||Valais Central | |208.064 MHz 9D||[https://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#DIG_D_04_VS.2C_Canal_9_D_Oberwallis/DIG D04 VS]||4000 W||Montana Grand Signal||Valais Central | ||
| + | |- | ||
| + | |220.352 MHz 11C||[https://www.emetteurs.ch/wiki/index.php/Emetteurs_DAB_Suisses#SMC_D03_VS_CH_Canal_11C_Haut_Valais/ SMC D03 VS]||200 W||Savièse||Sion | ||
|} | |} | ||
Latest revision as of 15:37, 2 January 2025
| Fréquence | Station | Puissance | Site | Région couverte |
|---|---|---|---|---|
| 90.1 MHZ S | RHONE FM | 500 W | Fully Sex Carro | St Maurice A9 Martigny |
| 92.6 MHZ S | RADIO CHABLAIS | 150 W | MONTHEY | Monthey, Bex, Aigle |
| 104.3 MHZ S | RHONE FM | 1200 W | CHEMIN | Martigny et région |
DAB
| Fréquence | Station | Puissance | Site | Région couverte |
|---|---|---|---|---|
| 223.936 MHZ 12A | SRG SSR F01 | 4900 W | Ravoire | Martigny Sion |
| 211.648 MHz 10B | RMS F02 | 1400 W | Ravoire | Martigny Sion |
| 215.072 MHz 10D | DIG F03 BVS | 2500 W | Martigny Chemin Dessous | Martigny |
| 213.360 MHz 10C | DABCOM F04 | 4000 W | Martigny Chemin | Martigny |
| 208.064 MHz 9D | D04 VS | 4000 W | Montana Grand Signal | Valais Central |
| 220.352 MHz 11C | SMC D03 VS | 200 W | Savièse | Sion |